
Company Type:Buyer Update Time:2025-11-26 Peru, All year 2017 Buyer Transaction record 181 item
HScode 1
Times 181
Amount 11023.98
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190919 | File NO. | - |
| Importer | EPIROC PERU SOCIEDAD ANONIMA ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | DHL GLOBAL FORWARDING ADUANAS PERU S.A. | ||
| Origin | sweden | Loading country | SWEDEN |
| Loading port | DEHAM | Departure time | - |
| HScode | 7228800000 | Commodity status | NUEVO/BUENO |
| Product description | BARRA CONICA, EPIROC, S/M REPUESTOS PARA EQUIPOS DE PERFORACION/SONDEO 11?-H22 TAPER ROD N? Parte: 90504864Translation | ||
| Quantity | 327.21 | Gross weight | 340.632 |
| Weight | 327.21 | Weight unit | KILOGRAMO |
| Total price(USD) | 7476.068 | FOB price (USD) | 7476.068 |
| Unit price USD (quantity) | 22.8479 | Unit price USD (weight) | 22.8479 |
| Freight | 50.395 | Insurance | 18.69 |
| Commercial quantity | 180 | Commercial Unittype | UNIDAD |
| Incoterms | CFR | Brand | EPIROC |
-
1HS Code
-
181Times
-
11023.98Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 9503003000 | China | MIAMI | - | ||
| 20170901 | 9503003000 | China | MIAMI | - | ||
| 20170901 | 9503003000 | China | MIAMI | - | ||
| 20170901 | 9503003000 | China | MIAMI | - | ||
| 20170901 | 9503003000 | China | MIAMI | - | ||
| 20170901 | 9503003000 | China | MIAMI | - | ||
| 20170901 | 9503003000 | China | MIAMI | - | ||
| 20170901 | 9503003000 | - | MIAMI | - | ||
| 20170901 | 9503003000 | China | MIAMI | - | ||
| 20170901 | 9503003000 | China | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail